Loading player profile...
Skill: 20
EXP: 454
Games: 0
Next rank: Skill: 30 or 600 EXP
Mar 1, 2008
Jul 16, 2025
View All →
| Game | Type | Date |
|---|---|---|
| 2 Flag Heavy on Valhalla Heavy | Matchmaking | Sep 11, 2025 at 3:52 AM |
| AGLA - Grifball on A.G.L.A.Foundry | Matchmaking | Jul 16, 2025 at 5:15 AM |
| MLG FFA on MLG Pit 8 | Matchmaking | Jul 16, 2025 at 5:08 AM |
| Team Swords on SWAT Stop | Matchmaking | Jul 16, 2025 at 4:50 AM |
| Team Slayer on Construct | Matchmaking | Jul 16, 2025 at 4:30 AM |
| Team Slayer on Pit Stop | Matchmaking | Jul 16, 2025 at 4:23 AM |
| Team Oddball on Heretic | Matchmaking | Jul 16, 2025 at 4:09 AM |
| Multi Flag CTF on Heretic | Matchmaking | Jul 16, 2025 at 4:01 AM |
| Neutral Assault on Boundless | Matchmaking | Jul 16, 2025 at 3:28 AM |
| Team SWAT on Blackout SWAT | Matchmaking | Jul 16, 2025 at 3:21 AM |
| Multi Flag BRs on Pit Stop | Matchmaking | Jul 16, 2025 at 3:06 AM |
| 2 Flag Heavy on Avalanche Heavy | Matchmaking | Jul 15, 2025 at 2:41 AM |
| One Bomb on Valhalla | Matchmaking | Jul 14, 2025 at 2:17 AM |
| 1 Flag CTF on Last Resort | Matchmaking | Jul 13, 2025 at 10:04 PM |
| Slayer BR on Longshore | Matchmaking | Jul 13, 2025 at 9:49 PM |
| 2 Flag Heavy on Valhalla Heavy | Matchmaking | Jul 13, 2025 at 9:34 PM |
| Team Slayer on Last Resort | Matchmaking | Jul 13, 2025 at 3:19 AM |
| One Bomb on Longshore | Matchmaking | Jul 13, 2025 at 3:09 AM |
| Rocket Race on Sandtrap Speed | Matchmaking | Jul 11, 2025 at 3:49 AM |
| Rocket Race on Valhalla Speed | Matchmaking | Jul 11, 2025 at 3:43 AM |
| Big Team Slayer on Sandtrap | Matchmaking | Jul 11, 2025 at 3:31 AM |
| Big Team Slayer on Valhalla | Matchmaking | Jul 11, 2025 at 3:19 AM |
| Snipers on Last Resort | Matchmaking | Jul 11, 2025 at 3:07 AM |
| Territories on Last Resort | Matchmaking | Jul 9, 2025 at 3:25 AM |
| 5-min Oddball on Guardian | Matchmaking | Jul 9, 2025 at 3:12 AM |
| Snipers on Last Resort | Matchmaking | Jul 9, 2025 at 3:05 AM |
ColtimaGamma hasn't uploaded any screenshots yet.
Loading statistics